1
to
15
of
1303 |
Listing Type: | Property Type: Unknown | ||||||
City: toughkenamon | County: chester | State: pa | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): .05 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: avondale | County: chester | State: pa | |||||
Beds: 4 | Baths: 4 | Price: | |||||
Distance (miles): 1.41 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: landenberg | County: chester | State: pa | |||||
Beds: 4 | Baths: 3 | Price: | |||||
Distance (miles): 3.21 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: hockessin | County: new castle | State: de | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 4.08 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: newark | County: new castle | State: de | |||||
Beds: 5 | Baths: 3 | Price: | |||||
Distance (miles): 4.32 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: kennett square | County: chester | State: pa | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 4.54 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: hockessin | County: new castle | State: de | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): 4.61 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: hockessin | County: new castle | State: de | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 4.92 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: kennett square | County: chester | State: pa | |||||
Beds: 3 | Baths: | Price: | |||||
Distance (miles): 4.97 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: hockessin | County: new castle | State: de | |||||
Beds: 4 | Baths: 3 | Price: | |||||
Distance (miles): 5.01 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: newark | County: new castle | State: de | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 6.25 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: wilmington | County: new castle | State: de | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 6.50 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: wilmington | County: new castle | State: de | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 6.52 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: wilmington | County: new castle | State: de | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 6.67 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: wilmington | County: new castle | State: de | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): 6.70 | |||||||
1
to
15
of
1303 |